IKONOS 2
Name of Satellite: IKONOS-2
Agency/ Country: GeoEye (USA)
Link: http://www.geoeye.com/CorpSite/products/imagery-sources/Default.aspx
Name of Sensor: PAN
Spectral Band: 1 PAN
Revisit time: 3 days
Resolution: 1m
Swath width (across track): 11,3 m
Field of Application:Images are used because ot ther very high resolution to detect disasters such as earthquakes and floods. Offers commercial imagery.
Contact details:
| Commercial Client Services: | Commercial Client Services: | |
| Name: | GeoEye General Inquiries | GeoEye Customer Support |
| Street: | 21700 Atlantic Boulevard | 21700 Atlantic Boulevard |
| City, Post code: | Dulles, VA 20166 | Dulles, VA 20166 |
| Country: | USA | USA |
| Phone: | +1.703.480.7500 | 1.800.232.9037 (Within the United States) +1.703.480.5670 ( international) |
| Fax: | 703.450.9570 | - |
| E-Mail: | info@geoeye.com | info@geoeye.com |
Further information:
http://www.space-risks.com/SpaceData/index.php?id_page=8&Satellite_Name=IKONOS+2