Central America Data Portal (FEWS NET - USGS, USAID)

Data provided by: | United States Geological Survey (USGS) |
Data accessibility: | export data, visualization of data (e.g. web GIS or real time monitoring) |
Link to the data: | |
File type: | GeoTIFF, tiff |
Data type: | hazard specific data |
Hazard: | Drought, Flood, Forest Fire, Mass Movement |
Disaster cycle phase: | Disaster Risk Management |
Space-based information: | MODIS |
Satellites and Sensors: | n/a |
Spatial coverage: | Latin America and the Caribbean |
Spatial coverage: | Mexico |
Spatial resolution: | 250.00 |
Temporal coverage: | Archive, Near-real time |
Content dates: | 2001-today |
Technical Specifications: | eMODIS TERRA Normalized Difference Vegetation Index (NDVI) |
Costs: | free |
Contact: | USGS contacts |
Tutorials on the use of data: | n/a |
Restrictions/ Citation of the dataset: |