Data provided by: | Information Technology for Humanitarian Assistance, Cooperation and Action (ITHACA) |
Data accessibility: | export data, visualization of data (e.g. web GIS or real time monitoring) |
Link to the data: | |
Requirements: | windows XP and above, MAC, or Linux and ERDS App -Beta version |
Data type: | hazard specific data |
Disaster cycle phase: | Disaster Risk Management |
Space-based Information: | Tropical Rainfall Measuring Mission (TRMM) , Multisatellite Precipitation Analysis (TMPA) data |
Spatial coverage: | Global |
Spatial resolution: | 110574.00 |
Temporal coverage: | Forecasted, Near-real time |
Technical Specifications: | |
Costs: | free |
Contact: | ITHACA Contacts |
Restrictions/ Citation of the dataset: |