Data provided by: | National Aeronautics and Space Administration (NASA) |
Data accessibility: | export data, export map, visualization of data (e.g. web GIS or real time monitoring) |
Link to the data: | |
Data type: | hazard specific data |
Hazard: | Forest Fire |
Disaster cycle phase: | Disaster Risk Management, Response, Recovery |
Space-based Information: | MODIS/Aqua , MODIS/Terra |
Spatial coverage: | Global |
Spatial resolution: | 100.00 |
Temporal coverage: | Archive |
Content dates: | MODIS/Aqua Start Date: 2002-07-04; MODIS/Terra Start Date: 2000-02-24 |
Technical Specifications: | |
Costs: | free |
Tutorials on the use of data: | Look for the "Info" link; then select the "Start Tour" option |
Restrictions/ Citation of the dataset: |