| Data provided by: | European Space Agency (ESA) |
| Data accessibility: | export data, visualization of data (e.g. web GIS or real time monitoring) |
| Requirements: | Software: IDL, Matlab, R |
| File type: | NetCDF |
| Data type: | hazard specific data |
| Hazard: | Drought, Extreme Temperature, Flood, Mass Movement |
| Disaster cycle phase: | Disaster Risk Management |
| Space-based Information: | Active and passive microwave sensors Using Nimbus 7 SMMR, DMSP SSM/I, TRMM TMI and Aqua AMSR-E. |
| Spatial coverage: | Global |
| Spatial resolution: | 110574.29 |
| Temporal coverage: | Archive |
| Content dates: | 1978-2010 |
| Technical Specifications: | |
| Costs: | free |
| Contact: | Contact Points |
| Restrictions/ Citation of the dataset: |