Nom de l'ensemble de données | Type de Données | Coûts | Hazard | Accessibilité des données |
---|---|---|---|---|
Open Topography Data and Tools (NSF) | elevation | free | export data, export map | |
Open Water Pollution Map- China Only (IPE) | hazard specific data | free | Pollution | statistical data (e.g. graphs) |
Operational Flood Forecasting and Alerts in West Africa | hazard specific data | free | Flood | visualization of data (e.g. web GIS or real time monitoring) |
OrbView-3 (USGS) | satellite data or aerial image | paid | export data | |
Pacific Disaster Center DisasterAware Platform (PDC) | hazard specific data | free | Drought, Earthquake, Extreme Temperature, Flood, Forest Fire, Mass Movement, Pollution, Severe Storm, Tsunami, Volcanic Eruption | visualization of data (e.g. web GIS or real time monitoring) |
Precipitation, soil moisture and snow data products (H-SAF) | hazard specific data | free | Drought, Flood, Mass Movement, Severe Storm | export data, export map, visualization of data (e.g. web GIS or real time monitoring) |
PROBA-V | baseline data, hazard specific data, land use, land cover data, satellite data or aerial image | free | Epidemic, Insect Infestation, Drought, Forest Fire, Earthquake, Tsunami, Flood, Extreme Temperature | export data, export map |
Purdue University Libraries Flood Map | hazard specific data | free | Flood | export map, visualization of data (e.g. web GIS or real time monitoring) |
RADARSAT- 1&2/SAR imagery (CSA and MDA) | satellite data or aerial image | free with restrictions | Drought, Earthquake, Flood, Mass Movement, Pollution, Severe Storm, Tsunami, Volcanic Eruption | export data |
RADARSAT-1 | satellite data or aerial image | free | Drought, Landslide, Earthquake, Flood, Mass Movement, Pollution, Severe Storm, Tsunami, Volcanic Eruption | export data, export map |
Radiant Earth | hazard specific data, satellite data or aerial image | free | Drought, Harmful Algal Bloom, Earthquake, Epidemic, Extreme Temperature, Flood, Forest Fire, Insect Infestation, Mass Movement, Pollution, Severe Storm, Tsunami, Volcanic Eruption | export data, export map, statistical data (e.g. graphs), visualization of data (e.g. web GIS or real time monitoring) |
Rainfall Estimate (FEWS NET - USGS - USAID) | hazard specific data | free | Drought, Flood, Mass Movement | export data, visualization of data (e.g. web GIS or real time monitoring) |
Rainfall Estimation (NASA-TRMM) | hazard specific data | free | Drought, Flood, Mass Movement, Severe Storm | visualization of data (e.g. web GIS or real time monitoring) |
Reference Data Portal for Global Land Cover Maps (GOFC-GOLD, esa, CEOS) | land use, land cover data | free | Drought, Extreme Temperature, Forest Fire | export data |
Regional Centre for Mapping of Resources for Development (SPOT, Landsat, GeoEye) (RCMRD) | baseline data, land use, land cover data, satellite data or aerial image | free | Drought, Earthquake, Extreme Temperature, Pollution, Tsunami | export data, export map, statistical data (e.g. graphs), visualization of data (e.g. web GIS or real time monitoring), web processing/cloud computing |
Remote Sensing Systems (RSS) | hazard specific data, satellite data or aerial image | free | Drought, Harmful Algal Bloom, Extreme Temperature, Pollution, Severe Storm, Tsunami | export data, visualization of data (e.g. web GIS or real time monitoring) |
Risk Data Viewer, National Disaster Loss Data Collection Initiative and preview platform (GAR - UNDRR) | hazard specific data | free | Drought, Forest Fire, Earthquake, Mass Movement, Tsunami, Volcanic Eruption, Flood, Extreme Temperature, Severe Storm | export data, export map, statistical data (e.g. graphs), visualization of data (e.g. web GIS or real time monitoring) |
Sea Surface Temperature data (SST) | satellite data or aerial image | free | export data | |
Sea surface temperature, surface chlorophyll concentration, and diffuse attenuation coefficient (ROPME sea area) | hazard specific data | free | Harmful Algal Bloom | export map |
SEDAC Hazards Mapper | hazard specific data | free | Earthquake, Flood, Forest Fire, Pollution | visualization of data (e.g. web GIS or real time monitoring), web processing/cloud computing |
Zircon - This is a contributing Drupal Theme
Design by WeebPal.
Design by WeebPal.