Harmful Algal bloom information (Chile)
Data provided by: | Instituto di fomento pesquero (IFOP) |
Data accessibility: | visualization of data (e.g. web GIS or real time monitoring) |
Link to the data: | |
File type: | webmap |
Data type: | hazard specific data
|
Hazard: | Efflorescences algales nuisibles |
Disaster cycle phase: | Disaster Risk Management, Response, Recovery |
Space-based information: | Set of maps developed by the Harmful Algal Studies Center (CREAN) of the Fisheries Development Institute (IFOP), whose purpose is to show the relative abundance of the Alexandrium catenella microalga, with the aim of informing and alerting about the presence of this dinoflagellate harmful. This information is preventive and in no case determines the opening and closing of seafood extraction areas. |
Satellites and Sensors: | n/a |
Spatial coverage: | Chile |
Temporal coverage: | Near-real time |
Technical Specifications: | n/a |
Costs: | free |
Contact: | IFOP |
Tutorials on the use of data: | n/a |
Restrictions/ Citation of the dataset: | |
Zircon - This is a contributing Drupal Theme
Design by
WeebPal.