GDACS red alert as 8.3-magnitude quake hits Chile.
On 2/27/2010 6:34:17 AM, an earthquake of magnitude 8.3 and depth 59.4km occurred in Chile. This earthquake caused a tsunami with estimated wave heights of over 4m. Within 100km around the epicentre there are 630000 people. More info on www.gdacs.org.
Source: www.glidenumber.net/glide/public/search/details.jsp
Available Space-based Information for: Earthquake and Tsunami in Chile (27/02/2010)
UNOOSA/UN-SPIDER
Email: un-spider [at] unoosa.org
Link: http://www.un-spider.org
Contact Points in Chile (Official)
ONEMI UN-SPIDER National Focal Point
Contact: Mr. Juan Piedra
jpiedra [at] onemi.gov.cl (jpiedra[at]onemi[dot]gov[dot]cl)
SNIT: (manage all the government agencies for recollection of information and distribution of it.
Contact: Iván Lienlaf
E-mail: ilienlafn [at] mbienes.cl (ilienlafn[at]mbienes[dot]cl)
Priority Areas as informed by ONEMI on 2 March 2010
2.- Dichato: -72,93464 -36,54807
3.- Tomé: -72,95417 -36,6146
4.- Talcahuano: -73,12208 -36,71731
5.- Pichilemu: -72,01315 -34,4085
6.- Llolleo: -71,61046 -33,61521
7.- Concepción: -73,05592 -36,82244
8.- Talca: -71,69648 -34,10332
9.- Juan Fernández: -78,64529 -33,6483
Activated on 27/02/2010
SERVIR
activated
Link: http://www.servir.net/terremoto_en_chile_2010
Google Crisis Response
Link: www.google.com/relief/chileearthquake/
Satellite Tasking No | Satellite | Date | Area | Status | Comments |
1 | TerraSar-X | 28 Feb | Juan Fernandez Island | Collected | archive image (09/07/08) |
8 Mar | Santiago | Scheduled | archive image(14/02/10) | ||
2 Mar | Concepción | Scheduled | |||
2 | CosmoSkyMed | 28 Feb | Concepción Talcahuano Penco | Collected | |
1 Mar | Lota Concepción Pelluhue Constitución Santa Cruz | Collected | Quicklook Quicklook Quicklook Quicklook Quicklook | ||
3 | WorldView-01 | 28 Feb | Center Lat/Long: -33.489°/-70.778° Center Lat/Long: -33.485°/-70.588° Center Lat/Long: -35.681°/-71.885° Center Lat/Long: -35.683°/-71.685° Center Lat/Long: -36.104°/-72.564° Center Lat/Long: -36.111°/-72.775° | Collected | |
WorldView-02 | 1 Mar | Center Lat/Long: -33.811°/-70.675° | Collected | Browse Image Browse Image additional imagery available with cloud coverage >75% pre disaster imagery available | |
WorldView-01 | 2 Mar/ 3 Mar/4 Mar | Collected | for details see attached collection reports below | ||
Quickbird | Collected | 180 pre and post disaster images (Source: USGS) | |||
4 | GeoEye-1 | 28 Feb | -36.422794/-72.824713 -36.43221/-72.573192 -36.432212/-72.573182 -36.440984/-72.286069 -36.292598/-72.808348 -36.299488/-72.56444 -36.299487/-72.564436 -36.310679/-72.281542 | Collected | pre-disaster imagery available Imagery available through MDA |
Ikonos-2 | 28 Feb
28 Feb | Santiago
-35.9802/-71.9864 | Collected
Collected | ||
5 | Formosat | 27 Feb | Coastal areas | Collected | |
6 | RapidEye | 27 Feb | Concepción | Collected | images available free of charge for emergency missions |
7 | HJ-1 | Collected | |||
8 | ALOS/AVNIR-2 | 27 Feb | Santiago | Collected | |
9 | EO-1 | 1 Mar 4 Mar | Concepcion area | Collected | pre and post disaster imagery USGS |
10 | ASTER | 09 Mar 11 Mar | Concepcion area Dichato Tome Talcahuano Constitucion | Collected | Post 12 Images USGS |
11 | CBERS | Collected | |||
12 | SPOT | 10 Mar | Valparaiso | Collected | Imagery will be made available to UN community |
If you have information to include in the table above or specific request to access the above resources, please contact spaceaid [at] unoosa.org
Geospatial Data and Information (latest update is on top)
ArcGIS Online
G-MOSAIC - Various available products
Link: http://spatial.telespazio.it/gmosaic_chile/
All products are freely accessible (dully credited to G-MOSAIC) in all formats available.
OSM Wiki (specific for the Chile Earthquake)
Link: http://wiki.openstreetmap.org/
Google MapMaker GIS Vector Data (shapefiles) for Chile
open for UN and NGO use for relief efforts (no commercial use)
Link: http://mapmaker.google.com/datadownload
Also, Google has published post-earthquake imagery from RapidEye (5m resolution) of a part of the Chilean coast, for viewing in Google Earth. You can find it in this network link KML, which will automatically update as higher resolution imagery and other data become available:
http://mw1.google.com/mw-earth-vectordb/chile_earthquake_2010/Chile-Earthquake-nl.kml
SNIT and Geoportal
Link: www.snit.cl
Other
Link: http://maps.geography.uc.edu/~
Satellite Communication
UN sends 45 satellite phones to Chile
ITU Link: www.itu.int/newsroom/press_releases/2010/09.html
Link: www.google.com/hostednews/ap/article/ALeqM5jgRtN2JSgvgXeDvm5uf7MmG3qE1QD9E62ITO0
General
Link: http://earthquake.usgs.gov/earthquakes/eqinthenews/2010/us2010tfan/
KML of Post-Event WorldView1Coverage:
Link: http://edcftp.cr.usgs.gov/pub/data/disaster/201002_Earthquake_Chile/kml/201002_Earthquake_Chile_WORLDVIEW_PAN_NGA.kml
Google Crisis Response
Link: www.google.com/relief/chileearthquake/
Situation Reports