| Data provided by: | United States Geological Survey (USGS) |
| Data accessibility: | export data, export map, statistical data (e.g. graphs), web processing/cloud computing |
| Link to the data: | |
| Requirements: | Decision Support Interface (DSI), Early Warning Explorer. |
| File type: | tiff |
| Data type: | hazard specific data |
| Hazard: | Drought, Insect Infestation |
| Disaster cycle phase: | Disaster Risk Management |
| Space-based Information: | Modis NDVI |
| Spatial coverage: | Africa, Latin America and the Caribbean, Asia |
| Spatial resolution: | 110574.28 |
| Temporal coverage: | Archive, Forecasted, Near-real time |
| Content dates: | 2001- 2016 |
| Technical Specifications: | |
| Costs: | free |
| Contact: | Contact |
| Restrictions/ Citation of the dataset: |