Data provided by: | National Snow and Ice Data Center (NSIDC) |
Data accessibility: | export data, export map, visualization of data (e.g. web GIS or real time monitoring) |
Link to the data: | |
Data type: | hazard specific data |
Hazard: | Flood |
Disaster cycle phase: | Disaster Risk Management |
Space-based Information: | MODIS/Aqua (MYD10_L2; MYD10A1; MYD10A2; MYD10C1; MYD10C2; MYD10CM; MYD29; MYD29P1D; MYD29P1N; MYD29E1D; AMSR-E) , MODIS/Terra (MOD10_L2; MOD10A1; MOD10A2; MOD10C1; MOD10C2; MOD10CM; MOD29; M0D29P1D; M0D29P1N; M0D29E1D) |
Spatial coverage: | Global |
Spatial resolution: | 250.00 |
Temporal coverage: | Archive |
Content dates: | MODIS/Aqua Start Date: 2002-08-29; MODIS/Terra Start Date: 2000-10-31. |
Costs: | free |
Contact: | Contact NSIDC |
Tutorials on the use of data: | Tutorial 1: Gridding MODIS 1 km Level-1B Data over Greenland , Tutorial 2: Gridding MODIS 250 m Level-1B Data Over Greenland Using, Tutorial 3: Gridding 500 m Snow Cover Data Over Colorado, Tutorial 4: Gridding 1 km Sea Ice Data Over the Ross Sea |
Restrictions/ Citation of the dataset: |