| Data provided by: | Conservation Biology Institute (CBI) |
| Data accessibility: | export data, export map, visualization of data (e.g. web GIS or real time monitoring) |
| Link to the data: | |
| File type: | asc, asc, dbf, Raster Matrix Format RSW/MTW/RMF, webmap |
| Data type: | hazard specific data |
| Hazard: | Volcanic Eruption |
| Disaster cycle phase: | Disaster Risk Management |
| Space-based Information: | Ground-Based Information |
| Spatial coverage: | Global |
| Spatial resolution: | 5000.00 |
| Temporal coverage: | Archive |
| Content dates: | 79 - 2000 |
| Technical Specifications: | |
| Costs: | free |
| Contact: | Contact CBI |
| Restrictions/ Citation of the dataset: |