Data provided by: | Conservation Biology Institute (CBI) |
Data accessibility: | Exportar datos, Exportar mapa, Visualización de datos (ej. web SIG o monitoreo en tiempo real) |
Link to the data: | |
File type: | asc, asc, dbf, Raster Matrix Format RSW/MTW/RMF, webmap |
Data type: | Datos sobre amenazas específicas |
Hazard: | Volcanic Eruption |
Disaster cycle phase: | Gestión des Riesgo por Desastres |
Space-based Information: | Ground-Based Information |
Spatial coverage: | Global |
Spatial resolution: | 5000.00 |
Temporal coverage: | Archivado |
Content dates: | 79 - 2000 |
Technical Specifications: | |
Costs: | Gratis |
Contact: | Contact CBI |
Restrictions/ Citation of the dataset: |