Multi-hazard profile of Sri Lanka (UNDRR)
Data provided by: | United Nations Office for Disaster Risk Reduction (UNDRR) |
Data accessibility: | export map, statistical data (e.g. graphs) |
Link to the data: | |
File type: | |
Data type: | hazard specific data
|
Hazard: | Épidémie, Invasion d’insectes, Sécheresse, Incendie, Tremblement de terre, Mouvement de masse, Tsunami, Eruption volcanique, Inondation, Températures extrêmes, Tempête sévère, Pollution |
Disaster cycle phase: | Disaster Risk Management |
Space-based information: | Ground-based Information |
Satellites and Sensors: | n/a |
Spatial coverage: | Sri Lanka |
Temporal coverage: | Archive |
Technical Specifications: | n/a |
Costs: | free |
Contact: | Contact UNISDR |
Tutorials on the use of data: | Quick Instructions to use DesInventar, Disaster Information Management System |
Restrictions/ Citation of the dataset: | |
|
|
Zircon - This is a contributing Drupal Theme
Design by
WeebPal.