Data provided by: | Ministry of Land and Land Development of Sri Lanka (MLLD Sri Lanka) |
Data accessibility: | export data |
Link to the data: | |
Requirements: | Satellite data can be viewed by users on request with the approval of the Surveyor General at CRS Branch. |
Data type: | satellite data or aerial image |
Hazard: | Forest Fire, Drought, Volcanic Eruption, Earthquake, Mass Movement, Tsunami, Flood, Severe Storm |
Disaster cycle phase: | Disaster Risk Management |
Satellites and Sensors: | QuickBird-2 (BGIS2000), IRS-1C, 1D (LISS-III) |
Spatial coverage: | Sri Lanka |
Spatial resolution: | 2.50 |
Temporal coverage: | Archive |
Content dates: | 1999 - present |
Technical Specifications: | |
Costs: | free with restrictions |
Contact: | Contact the Survey Department |