About UN-SPIDER
In its resolution 61/110 of 14 December 2006 the United Nations General Assembly agreed to establish the "United Nations Platform for Space-based Information for Disaster Management and Emergency Response - UN-SPIDER" as a new United Nations programme, with the following mission statement: "Ensure that all countries and international and regional organizations have access to and develop the capacity to use all types of space-based information to support the full disaster management cycle".
A number of initiatives in recent years have contributed in making space technologies available for humanitarian aid and emergency response. Yet, UN-SPIDER is the first to focus on the need to ensure access to and use of such technologies during all phases of the disaster management cycle, including the risk reduction phase which is crucial for reducing the losses of lives and property.
The UN-SPIDER programme is achieving this by focusing on being a gateway to space information for disaster management support, by serving as a bridge to connect the disaster management, risk management and space communities and by being a facilitator of capacity-building and institutional strengthening, in particular for developing countries. UN-SPIDER is being implemented as an open network of providers of space-based solutions to support disaster management activities. Besides Vienna (where UNOOSA is located), the programme also has an office in Bonn, Germany as well as an office in Beijing, China.
Financial and in-kind support, in the case of Vienna, is provided by the Austrian Federal Ministry for Transport, Innovation and Technology (bmvit) and the Austrian Research Promotion Agency (FFG).
The Bonn Office benefits from the financial and in-kind support provided by the German Federal Ministry of Economic Affairs and Energy (BMWi) and the German Aerospace Center.
The Beijing Office benefits from the financial and in-kind support provided by the Ministry of Emergency Management (MEM) of the People’s Republic of China.
Please find below a list of relevant official documents. Reports in all six official UN languages are also available on the UNOOSA website.
Relevant Official Documents
Background Documents
General Assembly Resolution 61/110 establishing UN-SPIDER | English | Français | Español | Русский | 中文 | عربي |
Report of the United Nations Secretary General 105/893 | English | Français | Español | Русский | 中文 | عربي |
Workplans
UN-SPIDER Workplan 2016-2017 | English | Français | Español | Русский | 中文 | عربي |
UN-SPIDER Workplan 2014-2015 | English | |||||
UN-SPIDER Workplan 2012-2013 | English | |||||
UN-SPIDER Workplan 2010-2011 | English | Français | Español | Русский | 中文 | عربي |
Activity Reports
Report on UN-SPIDER Activities 2023 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2022 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2021 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2020 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2019 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2018 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2017 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2016 | English | |||||
Report on UN-SPIDER Activities 2015 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2014 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2013 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2012 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2011 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2010 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2009 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2008 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Activities 2007 | English | Français | Español | Русский | 中文 | عربي |
Reports on Technical Advisory Support
Report on UN-SPIDER Technical Advisory Support 2013 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Technical Advisory Support 2012 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Technical Advisory Support 2011 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Technical Advisory Support 2010 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Technical Advisory Support 2009 | English | Français | Español | Русский | 中文 | عربي |
Reports on Outreach Activities
Report on UN-SPIDER Outreach Activities 2009 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Outreach Activities 2008 | English | Français | Español | Русский | 中文 | عربي |
Report on UN-SPIDER Outreach Activities 2007 | English | Français | Español | Русский | 中文 | عربي |
Conference and Workshop Reports
Report on the Bonn international conference on the theme "Space-based solutions for disaster management in Africa: challenges, applications, partnerships" (Bonn, Germany, 6-8 November 2019) | English | Français | Español | Русский | 中文 | عربي |
Report on the United Nations International Conference on Space-based Technologies for Disaster Risk Reduction: A Policy Perspective and Commemoration of 10 Years of the UN-SPIDER Beijing Office (Beijing, China, 11-12 September 2019) | English | Français | Español | Русский | 中文 | عربي |
Report on the United Nations International Conference on Space-based Technologies for Disaster Risk Reduction: Building Resilience through Integrated Applications (Beijing, China, 23–25 October 2017) | English | Français | Español | Русский | 中文 | عربي |
Report on the United Nations International Conference on Space-based Technologies for Disaster Management: Understanding Disaster Risk (Beijing, 19-21 September 2016) | English | Français | Español | Русский | 中文 | عربي |
Conference Room Paper: The United Nations/Germany International Conference on Earth Observation — Global Solutions for the Challenges of Sustainable Development in Societies at Risk | English | |||||
Report on the United Nations International Conference on Space-based Technologies for Disaster Management: A Consolidating Role in the Implementation of the Sendai Framework for Disaster Risk Reduction 2015-2030 (Beijing, 14-16 September 2015) | English | Français | Español | Русский | 中文 | عربي |
Report on the United Nations International Conference on Space-based Technologies for Disaster Management: Multi-hazard Disaster Risk Assessment (Beijing, 15-17 September 2014) | English | Français | Español | Русский | 中文 | عربي |
Report on the United Nations/Germany Expert Meeting on the Use of Space-based Information for Flood and Drought Risk Reduction (Bonn, 5-6 June 2014) | English | Français | Español | Русский | 中文 | عربي |
Report on the United Nations International Conference on Space-based Technologies for Disaster Management: Disaster Risk Identification, Assessment and Monitoring (Beijing, 23-25 October 2013) | English | Français | Español | Русский | 中文 | عربي |
Report on the United Nations/Germany Expert Meeting on the Use of Space-based Information in Early Warning Systems (Bonn, Germany, 25-26 June 2013) | English | Français | Español | Русский | 中文 | عربي |
International Conference: Risk Assessment in the Context of Global Climate Change (Beijing, November 2012) | English | Français | Español | Русский | 中文 | عربي |
International Expert Meeting: Crowdsource Mapping for Disaster Risk Management and Emergency Response (Vienna, December 2012) | English | |||||
Report on joint activities carried out in 2014 by the regional support offices of the United Nations Platform for Space-based Information for Disaster Management and Emergency Response | English | Français | Español | Русский | 中文 | عربي |
Report of the Fifth Meeting of the Network of Regional Support Offices of the United Nations Platform for Space-based Information for Disaster Management and Emergency Response, 13 to 14 February 2014 | English | |||||
Planned contributions of the UN-SPIDER Regional Support Offices in 2012-2013 | English |
Thematic Reports
Conference Room Paper: Space-based information and the Sendai Framework for Disaster Risk Reduction | English | |||||
GA Resolution: International cooperation on humanitarian assistance in the field of natural disasters, from relief to development | English | Français | Español | Русский | 中文 | عربي |
Report on the UN-SPIDER Knowledge Portal: recent advances (2015) | English | Français | Español | Русский | 中文 | عربي |
Space-based information for Crowdsource Mapping (2011) | English | Français | Español | Русский | 中文 | عربي |
UN-SPIDER Capacity Building Strategy (2009) | English | Français | Español | Русский | 中文 | عربي |