Global Fire Danger Forecast (GlobalEWS - GOFC-GOLD)
Data provided by: | Global Observation of Forest and Land Cover Dynamics (GOFC-GOLD) |
Data accessibility: | statistical data (e.g. graphs), visualization of data (e.g. web GIS or real time monitoring), web processing/cloud computing |
Link to the data: | |
File type: | webmap, wmf, wms |
Data type: | hazard specific data |
Hazard: | Forest Fire |
Disaster cycle phase: | Disaster Risk Management |
Satellites and Sensors: | SPOT 4, SPOT 5 |
Spatial coverage: | Global |
Spatial resolution: | 110574.61 |
Temporal coverage: | Forecasted, Near-real time |
Content dates: | Present- forecast |
Technical Specifications: | |
Technical Specifications: | About Global Early Warning System for Wildland Fire |
Costs: | free |
Contact: | Contact |
Tutorials on the use of data: | Understanding the Fire Weather Index (FWI) System (Interactive Multimedia Training) |
Restrictions/ Citation of the dataset: | |