Status Update: 7 September 2011 (14:00 CEST)
UNOOSA/UN-SPIDER
Email: un-spider [at] unoosa.org
Link: http://www.un-spider.org
Page content:
- Emergency Mapping
- Space-based Resources
- Emergency Response, Situation Reports
- Media
- Coordinates of affected areas
- SAFER-IDP Camps in Ethiopia
- Other Relevant Info
- Contact
Please click on links above to jump to a section
1. Emergency Mapping
1.1 Products delivered under SAFER (maps prepared by German Aerospace Center (DLR), Center for Satellite Based Crisis Information (ZKI))
SAFER was triggered by GMLZ (German Joint Information and Situation Centre) to support the aid work of the German Federal Agency for Technical Relief (THW). The ZKI is producing the maps for this activation, covering different areas and topics (see table below for details and direct links).
Link to GMES/SAFER: http://www.emergencyresponse.eu/gmes/en/event/Humanitarian-Crisis-in-the-horn-of-Africa._110.html
Link to products on DLR/ZKI website: http://www.zki.dlr.de/article/2042
KMZ file "Ethiopia overview": 110-DLR_20110727_ethiopia_thw_overview_sheet1.kmz
Access to the GMES ERS gateway: http://gateway.emergencyresponse.eu
Map of Refugee camps in Ethiopia (updated on 2nd Sept 2011): download data
1.2 Emergency Assessment by UNITAR/UNOSAT
UNOSAT has been mapping suspected informal shelters, refugee camps, and overviews of several areas (see table below for details and direct links).
Link to products on the UNITAR/UNOSAT website: http://www.unitar.org/unosat/horn-africa-data
1.3 Drought- and crop monitoring by NDRCC and UNOOSA/UN-SPIDER
The National Disaster Reduction Center of China (NDRCC), as a partner of UN-SPIDER, has analyzed imagery and prepared crop and drouhgt monitoring maps for Kenya, Djibouti, northern Sudan and Somalia, based on data from Terra/MODIS and HJ-1.
Please access the products by NDRCC and UNOOSA/UN-SPIDER directly through the table below.
Space based rapid mapping products table
Source | Satellite/Instrument | Date | Area | Type | Status | Product/Link |
---|---|---|---|---|---|---|
UNITAR/UNOSAT | WV01, DigitalGlobe | 22 July 2011 | Dolo, Ethiopia | Emergency Assessment | delivered | UNITAR |
UNITAR/UNOSAT | WV01, DigitalGlobe | 28 July 2011 | Dolo, Ethiopia & Doolow, Somalia | Pre-crisis Atlas | delivered | UNITAR |
UNITAR/UNOSAT | WV01, DigitalGlobe | 1 Aug. 2011 | Dadaab, Garissa, N.Eastern, Kenya | Overview Map of Refugee Camps | delivered | UNITAR |
UNITAR/UNOSAT | WV01, Digital Globe | 1 Aug. 2011 | Border Town of Dolo, Ethiopia | Suspected Informal Somali Refugee Shelters (17 July 2011) | delivered | UNITAR |
UNITAR/UNOSAT | WV01, Digital Globe | 17 Aug. 2011 | Mogadishu, Somalia | Emergency Assessment of Somali IDP Shelter Concentrations (28 July 2011) | delivered | UNITAR |
UNITAR/UNOSAT | WV01, Digital Globe | 17 Aug. 2011 | Afgooye Corridor, Somalia | Crisis Atlas of Afgooye Corridor, Somalia (28 July 2011) | delivered | UNITAR |
UNITAR/UNOSAT | QB02/WV02 - Digital Globe | 22 Aug. - 4 Sept. 2011 | Hodan District, Mogadishu, Somalia | IDP Camp status map (PDF) | delivered | UNITAR |
UNITAR/UNOSAT | WV02 - Digital Globe | 17 Aug. 2011 | Mogadishu, Somalia | Atlas of Somali IDP Shelter Concentrations | delivered | UNITAR |
ZKI/DLR (for SAFER) | Landsat | 28 July 2011 | Dolo Ado Region | Geographic reference map (2 sheets), Overview | delivered | ZKI/DLR |
ZKI/DLR (for SAFER) | Spot-5 | 29 July 2011 | Dolo Ado, Dolo Ado Region, Buramino, Kobe and Melkadida, Ethiopia | Refugee camps, Detail (1:7.500 / 1:20.000) | delivered | ZKI/DLR |
ZKI/DLR (for SAFER) | QuickBird-2 | 31 July 2011 | Melkadida Camp | Refugee Camp, Detail (1:3.500) | delivered | ZKI/DLR |
ZKI/DLR (for SAFER) | GeoEye-1 | 4 Aug. 2011 | Luuq, Waajid, Garbahaarey, Kobe Camp, Bokolmanyo (Somalia) | 3 Geographic Reference Maps | delivered | ZKI/DLR |
ZKI/DLR (for SAFER) | GeoEye-1 Quickbird-2 | 24 Aug. 2011 | Dolo Ado, Kobe, Melkadida, Bokolmanyo (Somalia) | Refugee Camps | delivered | ZKI/DLR |
ZKI/DLR (for SAFER) | SPOT-5 IKONOS Worldview Quickbird | 1 Sept. 2011 | Dolo Ado, Kobe, Melkadida, Buramino | Refugee Camps | delivered | ZKI/DLR |
NDRCC, UNOOSA/UN-SPIDER | Terra (MODIS) | 19 August 2011 | Northern Sudan | Crop Monitoring/NDVI analysis | delivered | UNOOSA |
NDRCC, UNOOSA/UN-SPIDER | HJ-1 A/B (CCD) | 19 August 2011 | Northern Sudan | Drought Monitoring/NDVI analysis | delivered | UNOOSA |
NDRCC, UNOOSA/UN-SPIDER | Terra (MODIS) | 19 August 2011 | Somalia | Drought Monitorin/NDVI analysis | delivered | UNOOSA |
NDRCC, UNOOSA/UN-SPIDER | Terra (MODIS) | 19 Aug. 2011 | Djibouti | Drought Monitoring/NDVI analysis | delivered | UNOOSA |
NDRCC, UNOOSA/UN-SPIDER | Terra (MODIS) | 19 Aug. 2011 | Kenya | Drought Monitoring/NDVI analysis | delivered | UNOOSA |
NDRCC, UNOOSA/UN-SPIDER | Terra (MODIS) | 19 August 2011 | Horn of Africa | Drought Monitoring/NDVI analysis | delivered | UNOOSA |
NDRCC, UNOOSA/UN-SPIDER | Terra (MODIS) | 19 August 2011 | Horn of Africa | Image | delivered | UNOOSA |
NDRCC, UNOOSA/UN-SPIDER | NOAA (AVHRR) | 19 August 2011 | Africa | Drought Monitoring/NDVI analysis | delivered | UNOOSA |
NDRCC, UNOOSA/UN-SPIDER | Terra (MODIS) | 19 August 2011 | Somalia | Settlements Monitoring | delivered | UNOOSA |
NDRCC, UNOOSA/UN-SPIDER | Terra (MODIS) | 19 August 2011 | Somalia | Population Density Monitoring | delivered | UNOOSA |
Google crisis response | IKONOS | 22 August 2011 | Mogadishu (Somalia) | Satellite image | delivered | KML-Download |
Institutional links to further mapping products and databases
2. Space-based resources
{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}
Copyright/ Source | Satellite/ Instrument | Date | Area | Type | Status | Product/ Link |
---|---|---|---|---|---|---|
DigitalGlobe, US Dept. of State | WV01 | 9 March 2009 | Dabaab, Kenya | pre-crisis | delivered | |
DigitalGlobe | WV02 | 7 Oct. 2010 | Dabaab, Kenya | pre-crisis | delivered | http://browse.digitalglobe.com/imagefinder/showBrowseMetadata?catalogId=1030010007BD8600 |
DigitalGlobe, US Dept. of State | WV01 | 26 Oct. 2010 | Dolo, Ethiopia | pre-crisis | delivered | http://browse.digitalglobe.com/imagefinder/showBrowseMetadata?catalogId=102001000E26DE00 |
DigitalGlobe, European Space Imaging | WV01 | 17 July 2011 | Dolo, Ethiopia | current | delivered | http://browse.digitalglobe.com/imagefinder/showBrowseMetadata?catalogId=1020010014617200 |
JAXA, Astrium | ALOS/AVNIR | 11 Jan. 2009 | Dabaab, Kenya | pre-crisis | delivered | |
DigitalGlobe, e-GEOS | QuickBird-2 (0.6m) | 31 July 2011 | Melkadida, Ethiopia | current | delivered | |
Kobe, Ethiopia | ||||||
CNES, Distribution SPOT Image S.A. | SPOT-5 (2.5m) | 28 July 2011 | Melkadida, Ethiopia | current | delivered | |
Dolo Ado Region, Ethiopia | ||||||
Kobe, Ethiopia | ||||||
Buramino, Ethiopia | ||||||
DigitalGlobe | WV02 (0.5m) | 2 Aug. 2011 | Bakomango, Dolo Ado | current | planned | |
DigitalGlobe | QuickBird (0.6m) | 3 Aug. 2011 | Kobe, Buramino | current | planned | http://browse.digitalglobe.com/imagefinder/showBrowseMetadata?catalogId=101001000DE2CE00 |
GeoEye, e-GEOS | GeoEye-1 (0.5m) | 2 Aug. 2011 | Luuq, Waajid, Garbahaarey | current | acquired | http://geofuse.geoeye.com/static/browse/geoeye/ge1/2011/08/02/2011080207381321603031601579_0.jpg http://geofuse.geoeye.com/static/browse/geoeye/ge1/2011/08/02/2011080207374101603031601577_1.jpg |
Please note that HJ-1 A/B data can be made available upon request.
Access to the GMES ERS gateway: http://gateway.emergencyresponse.eu (Online repository of geo-products. Allows access to geo-preoducts and metadata delivered by GMES Emergency Response Service. If you want to apply for an account to access the geo-products repository, please send your request to coteam [at] gmes-emergencyresponse.eu including your name, the name of your organization and a description of the scope of your organization with respect to the GMES program.)
We will continue to update this section as more resources become available.
3. Emergency Response, Situation Reports
Institution/Provider | Link | Remarks |
---|---|---|
ReliefWeb | http://reliefweb.int/horn-africa-crisis2011 | Situation Reports and Latest Updates |
UNOCHA | http://www.unocha.org/crisis/horn-africa-crisis | Latest Situation Reports and OCHA Reports |
WFP News WFP Somalia | Situation updates Country report | |
JRC | http://mars.jrc.ec.europa.eu/mars/content/download/2215/11653/file/ | Food Security Bulletin Special issue (30 July 2011) |
Oxfam | http://www.oxfam.org.uk/oxfam_in_action/emergencies/east-africa-drought-2011.html | Situation reports |
USAID | http://www.fews.net/Pages/default.aspx | Horn of Africa: Crisis Snapshots |
FIVIMS | http://www.fivims.org/ | Information for Hunger Reduction |
GMFS | http://www.gmfs.info/ | Global Monitoring for Food Security |
4. Media
Source | Link | Remarks |
---|---|---|
Aljazeera | http://english.aljazeera.net/indepth/spotlight/hornofafrica/ | Spotlight Aljazeera: Horn of Africa |
BBC | http://www.bbc.co.uk/news/world-africa-14248278 | BBC News: East African Hunger Crisis |
AlertNet | http://www.trust.org/alertnet/news/africa/ | Africa News: focusing on famine crisis |
5. Coordinates of affected areas
See above map and attached files for AOI.
6. SAFER-IDP Camps in Ethiopia
Area | Satellite/Instrument | Remarks | Date | Link |
---|---|---|---|---|
Dolo Ado | Quickbird, 0.6 m res. IKONOS, 1.0 m res. | Last update August 31 | September 1, 2011 | ZKI/DLR |
Dolo Ado | IKONOS, 1.0 m res. | Last update August 4 | September 1, 2011 | ZKI/DLR |
Dolo Ado | SPOT-5, 2.5 m res. | Last update August 2 | September 1, 2011 | ZKI/DLR |
Kobe | Worldview-2, 0.5 m res. Quickbird-2, 0.6 m res. | Last update August 31 | September 1, 2011 | ZKI/DLR |
Kobe | Worldview-2, 0.5 m res. SPOT-5, 2.5 m res. | Last update August 31 | September 1, 2011 | ZKI/DLR |
Kobe | Quickbird-2, 0.6 m res. SPOT-5, 2.5 m res. | Last update August 31 | September 1, 2011 | ZKI/DLR |
Melkadida | Quickbird, 0.6 m res. | Last update August 31 | September 1, 2011 | ZKI/DLR |
Melkadida | SPOT-5, 2.5 m res. | Last update August 1 | September 1, 2011 | ZKI/DLR |
Bokolmanyo | GeoEye, 0.5 m res. IKONOS, 1.0 m res. | Last update August 24 | September 1, 2011 | ZKI/DLR |
Bokolmanyo | IKONOS, 1.0 m res. | Last update August 4 | September 1, 2011 | ZKI/DLR |
Buramino | Quickbird-2, 0.6 m res. SPOT-5, 2.5 m res. | Last update August 31 | September 1, 2011 | ZKI/DLR |
Buramino | IKONOS, 1.0 m res. Quickbird-2, 0.6 m res. SPOT-5, 2.5 m res. | Last update September 1 | September 1, 2011 | ZKI/DLR |
Please follow the link Vector Data for the vector information of the maps of Dolo Ado, Kobe, Melkadida and Bokolmanyo. The vector files are available as zipped GDB database file. A metadata file (.xml) is included.
7. Other Relevant Info
Source | Link | Remarks |
---|---|---|
UNHCR | www.unhcr.org/4e32a6d66.html | Population Movement Tracking: Mogadishu Dashboard |
UNHCR | www.unhcr.org/pages/49e483ad6.html | 2011 UNHCR country operations profile - Somalia |
ACAPS | goo.gl/qhQp2 | The impact of the drought on Somalia and resulting displacement of Somali affected population. |
8. Contact
UNOOSA/UN-SPIDER:
E-Mail: un-spider [at] unoosa.org (un-spider[at]unoosa[dot]org)