-----------------------------------------------------------------------------------------------------------------------------
Status Update: 27/08/2010
-----------------------------------------------------------------------------------------------------------------------------
Contacts:
UNOOSA/UN-SPIDER:
Focal Point:
Mr. Enes Koytak
Phone (office): +49 228 815 0688 +49 228 815 0688
Phone (mobile): +43 699 1459 5631
Email: spaceaid [at] unoosa.org (spaceaid[at]unoosa[dot]org), enes.koytak [at] unoosa.org (enes[dot]koytak[at]unoosa[dot]org)
Contact Point in Pakistan:
Mr. Imran Iqbal
SUPARCO
imraniqbal2 [at] yahoo.com
"DG SAR" <dg.sr [at] suparco.gov.pk>
Cell No. +92-301-8222694 +92-301-8222694
Office Phone No. +92-21-34690674
Coordinates of affected areas (AOI)
Geographical Coordinates for CHARTER activation request
Upper Left :
Lat: 34° 10' 13'' N
Long: 71° 36' 46'' E
Lower Right :
Lat: 33° 57' 05'' N
Long: 72° 23' 09'' E
International Charter Space and Major Disasters
Activation requested on 01/08/2010
Activation Request accepted: 01/08/2010
Requested by US OFDA
Link: www.disastercharter.org
Project Manager:
Nate Smith
GIS Coordinator
Office of U.S. Foreign Disaster Assistance
2107 Wilson Blvd Suite 300
Arlington, VA. 22201
ph - (703) 247-6692 (703) 247-6692
Cell - (703) 981-1224 (703) 981-1224
fax - (703) 907-2059
Sentinel Asia
Activation requested on:
Activation Request accepted on:
Requested by:
Link: http://dmss.tksc.jaxa.jp/
Program Manager:
Contact email: sentinel.asia [at] jaxa.jp (sentinel[dot]asia[at]jaxa[dot]jp)
SAFER
Activation requested on: Late July 2010
Activation request accepted on: 30 July 2010
Requested by: WFP and ICRC
Link: http://www.emergencyresponse.eu/
Program Manager:
David Hello
SAFER Focal Point contact
Phone: +32 28 08 43 09 +32 28 08 43 09
Space-based resources:
Satellite Tasking No | Satellite | Sensor | Time (UTC) | Area | Type | Status | Remarks/ Products | ||
1 | Aqua | MODIS | 31.7-1.9.2010. | Various | Pre & Post Disaster | Acquired | UNOSAT Dartmouth Dartmouth 2 PDC ICIMOD | ||
2 | Terra | MODIS | 31.7-1.9.2010. | Various | Pre & Post Disaster | Acquired | UNOSAT Dartmouth Dartmouth 2 ICIMOD | ||
3 | DubaiSat-1 | MS | 18.8.2010 |
| Post-disaster | Scheduled*** | |||
5 | Cosmo-Skymed | SAR | 3.8.2010 | Upper Left : Lower Right : | Post-disaster | Acquired | SERTIT* ZKI | ||
RapidEye | 28.12.2009, 1.2.2010, 29.5.2010 | Upper Left : Lower Right : | Archive | Acquired | SERTIT* ZKI | ||||
6 | ALOS | AVNIR-2 | 18.06.2010 | Upper Left : Lower Right : | Pre-disaster | Acquired | Sentinel Asia | ||
7 | ALOS | AVNIR-2 | 03.08.2010 | Upper Left : Lower Right : | Post-disaster | Acquired | Sentinel Asia JAXA 1 JAXA 2 JAXA 3 | ||
8 | IRS-P6 (RESOURCESAT-1) | AWiFS | 31.07.2010 | Upper Left : Lat: 23.42 Long: 69.57 | Post-disaster | Acquired | Sentinel Asia | ||
9 | FORMOSAT-2 | RSI | 03.08.2010 | Upper Left : Lat: 31.41253 Long: 71.096151 | Post-disaster | Acquired | Sentinel Asia ICIMOD | ||
10.8.2010 | Not specified | Post-disaster | Acquired | ||||||
10 | WorldView-2 | MS | 03.08.2010 | Upper Left : Lower Right : | Post-disaster | Acquired | USGS** | ||
11 | Terra | ASTER | 4.8.2010 | Upper Left : Lower Right : | Post-disaster | Acquired | USGS USGS 2 USGS 3 | ||
6.8.2010 | Center point: 35.0 N, 74.31 E | Acquired | |||||||
11.8.2010 | Center point: 35.7 N, 71.655 E | ||||||||
13.8.2010 | Center point: 35.0 N, 74.85 E | ||||||||
15.8.2010 | Center point: 35.0 N, 75.94 E | ||||||||
22.8.2010 | Center point: 35.7 N, 73.551 E | Scheduled | |||||||
27.8.2010 | Center point: 35.7 N, 72.287 E | ||||||||
29.8.2010 | Center point: 35.7 N, 72.919 E | ||||||||
31.8.2010 | Center point: 35.0 N, 75.40 E | ||||||||
12 | WorldView-1 | 2.8.2010 | Upper Left : Lower Right : | Post-disaster | Acquired | UNOSAT | |||
13 | ALOS | PALSAR | 5.8.2010 | Upper Left : Lower Right : | Post-disaster | Acquired | UNOSAT ICIMOD | ||
19.8.2010 | Upper Left : Lower Right : | ||||||||
21.8.2010 | |||||||||
22.8.2010 | |||||||||
14 | Landsat-7 | ETM+ | 5.8.2010 | Post-disaster | Acquired Acquired | USGS | |||
18.8.2010 | |||||||||
20.8.2010 | |||||||||
22.8.2010 | |||||||||
27.8.2010 | |||||||||
29.8.2010 | Post-disaster | Scheduled | |||||||
31.8.2010 | Post-disaster | Scheduled | |||||||
15 | Landsat-5 | TM | 19.8.2010 | Post-disaster | Scheduled | ||||
21.8.2010 | Post-disaster | Scheduled | |||||||
23.8.2010 | Post-disaster | Scheduled | |||||||
28.8.2010 | Post-disaster | Scheduled | |||||||
30.8.2010 | Post-disaster | Scheduled | |||||||
ENVISAT | ASAR | 20.6.2010 | Pre-disaster | Acquired | ZKI | ||||
Landsat-7 | TM | 11.10.2000 | Archive | Acquired | ZKI | ||||
16 | Radarsat-2 | 11.08.2010 | Upper Left :
27.548 x 69.184 | Post-disaster | Acquired | SERTIT UNOSAT | |||
10.8.2010 | Upper Left : 28°10'00" N 67°55'00" E Lower Right : 27°22'00" N | Post-disaster | Acquired | ||||||
9.08.2010 | Upper Left : 34.213 x 71.632 Lower Right : 33.931 x 72.139
| Post-disaster | Acquired | ||||||
13.08.2010 | Upper Left : 28.42 x 68.483 Lower Right : 27.519 x 69.174 | Post-disaster | Acquired | ||||||
18.8.2010 | Upper Left : 28°10'00" N 67°55'00" E Lower Right : 27°22'00" N | Post-disaster | Acquired | ||||||
17 | TerraSAR-X | 11.08.2010 | Upper Left : 34°9'00" N 71°40'00" E Lower Right : 34°0'00" N | Post-disaster | Acquired | SERTIT* | |||
18 | DMC UK-2 | MS | 16.8.2010 | Upper Left : 26°42'00" N 67°39'00" E Lower Right : 24°58'00" N | Post-disaster | Acquired | SERTIT | ||
19 | ENVISAT | ASAR | 1.9.2010. | Upper Left : 24°82'00" N 67°78'00" E Lower Right : 24°03'00" N | Post-disaster | Acquired | UNOSAT | ||
* Shapefiles for SERTIT products are available upon request
** High-resolution WV-2 data available upon request
*** Acquisitions were made on 6,12 and 15 August but with significant cloud cover.
Other Space based Information:
GDACS:
Link: http://www.gdacs.org/
PDC:
Link: http://ags.pdc.org/rest/services/Pakistan/PAKISTAN_FLOOD/MapServer
Situation reports:
UN-OCHA:
Link: http://www.reliefweb.int/
Flash Appeal: Pakistan Initial Floods Emergency Response Plan, August 2010: http://ochaonline.un.org/humanitarianappeal/webpage.asp?Page=1893
NDMA (Pakistan):
Link: http://www.ndma.gov.pk/flood-2010.html
Other information:
OneResponse:
Link: http://oneresponse.info/Countries/Pakistan/Pages/Pakistan.aspx
USGS:
Link: http://edcftp.cr.usgs.gov/pub/data/disaster/201007_Floods_Pakistan/docs_misc/Assessment/
Reliefweb:
Link: www.reliefweb.int