Data provided by: | Center for Hazards and Risk Research (CHRR) at Columbia University |
Data accessibility: | Exportar datos, Exportar mapa, Visualización de datos (ej. web SIG o monitoreo en tiempo real) |
Data type: | Datos sobre amenazas específicas |
Hazard: | Flood |
Disaster cycle phase: | Gestión des Riesgo por Desastres |
Space-based Information: | MODIS, Landsat |
Spatial coverage: | Global |
Spatial resolution: | 250.00 |
Temporal coverage: | Archivado |
Content dates: | 1985-2003 |
Technical Specifications: | |
Costs: | Gratis |
Contact: | hotspotsdata@ciesin.columbia.edu |
Tutorials on the use of data: | Import data to a GIS platform, Use data to create Databasin webmap |
Restrictions/ Citation of the dataset: | http://ciesin.columbia.edu/copyright.html |