Data provided by: | NOAA Pacific Tsunami Warning Center (PTWC) |
Data accessibility: | Exportar datos, Exportar mapa |
Link to the data: | |
Data type: | Datos sobre amenazas específicas |
Hazard: | Pollution |
Disaster cycle phase: | Gestión des Riesgo por Desastres, Respuesta, Recuperación |
Space-based Information: | Ground-Based Information |
Spatial coverage: | Northern America |
Spatial resolution: | 1.00 |
Temporal coverage: | Archivado |
Content dates: | 1996-2010 |
Costs: | Gratis |
Contact: | Contact NOAA |
Tutorials on the use of data: | Learn about the basic elements of ESI maps, Sample of ESI Atlas |
Restrictions/ Citation of the dataset: |
|