Description: | uDig is an open source (EPL and BSD) desktop application framework, built with Eclipse Rich Client (RCP) technology. uDig can be used as a stand-alone application. uDig can be extended with RCP “plug-ins”. uDig can be used as a plug-in in an existing RCP applicati |
Software type: | SIG en computador de escritorio |
Website: | http://udig.refractions.net/ |
Accessibility: | Solo instalación |
Computer System: | Windows, MacOSX, Linux |
Scope: | Procesamiento de imágenes, Modelización, Visualización |
Vector/Raster: | Vector, Raster |
Optical data or radar data format: | Óptico, Radar |
Graphical user interface: | Sí |
Costs: | Gratis |
Tutorials: |