Data provided by: | German Aerospace Center (DLR) |
Data accessibility: | Exportar datos, Exportar mapa |
Link to the data: | |
Requirements: | login (eoweb account) |
Data type: | Elevación |
Hazard: | Flood, Mass Movement |
Disaster cycle phase: | Gestión des Riesgo por Desastres, Respuesta, Recuperación |
Space-based Information: | Shuttle Radar Topography Mission (SRTM) |
Spatial coverage: | Global |
Spatial resolution: | 25.00 |
Temporal coverage: | Archivado |
Content dates: | 2000 |
Technical Specifications: | |
Costs: | Gratis |
Tutorials on the use of data: | SRTM data download (DLR) |