Data provided by: | United States Geological Survey (USGS) |
Data accessibility: | Exportar datos, Visualización de datos (ej. web SIG o monitoreo en tiempo real) |
Link to the data: | |
Data type: | Datos sobre amenazas específicas |
Hazard: | Drought, Flood, Forest Fire, Mass Movement |
Disaster cycle phase: | Gestión des Riesgo por Desastres |
Space-based Information: | MODIS |
Spatial coverage: | Asia, Afghanistan, Kazakhstan, Pakistan, Tajikistan |
Spatial resolution: | 250.00 |
Temporal coverage: | Archivado, Casi en tiempo real |
Content dates: | 2002-today |
Technical Specifications: | |
Costs: | Gratis |
Contact: | USGS contacts |
Restrictions/ Citation of the dataset: |