Data provided by: | European Space Agency (ESA) |
Data accessibility: | Exportar datos, Visualización de datos (ej. web SIG o monitoreo en tiempo real) |
Requirements: | Software: IDL, Matlab, R |
File type: | NetCDF |
Data type: | Datos sobre amenazas específicas |
Hazard: | Drought, Extreme Temperature, Flood, Mass Movement |
Disaster cycle phase: | Gestión des Riesgo por Desastres |
Space-based Information: | Active and passive microwave sensors Using Nimbus 7 SMMR, DMSP SSM/I, TRMM TMI and Aqua AMSR-E. |
Spatial coverage: | Global |
Spatial resolution: | 110574.29 |
Temporal coverage: | Archivado |
Content dates: | 1978-2010 |
Technical Specifications: | |
Costs: | Gratis |
Contact: | Contact Points |
Restrictions/ Citation of the dataset: |