

United
Nations
Office for Outer Space Affairs
UN-SPIDER Knowledge Portal
Space Research Institute (NASU-SSAU), ZFL, University of Bonn, UNU-EHS, UNOOSA / UN-SPIDER
The Stakeholder Workshop on Earth observation-based information products for drought risk on a national basis took place from 14 to 16 May 2018 at the Conference Centre of the Ukrainian Academy of Sciences and the premises of the Kiev Polytechnic Institute in Kiev, Ukraine.
The objective of the EvIDENz stakeholder workshop is to make decision makers and technical staff of several institutions of Ukraine aware of the workflows developed by ZFL and UNU-EHS to assess the impacts of droughts, and to discuss with decision makers ways to incorporate the use of the workflows to generate data to be incorporated in the reports related to the indicators of the SFDRR. In addition, the workshop will be used to train technical staff on the use of the workflows as presented in the UN-SPIDER Knowledge Portal.
Presenter | Title | Presentation |
---|---|---|
Session 1: EvIDENz project and its workflows | ||
Presentations | ||
Welcome (Ukrainian Space Agency and UN-SPIDER) | Welcome Stakeholders and have a roundtable introduction | Download |
Ukrainian Space Agency | Recent advances in the use of space technologies in Ukraine in the agricultural sector and key challenges to monitoring impacts as per the Sendai framework targets |
|
Overview by UN-SPIDER | Overview of the EvIDENz project and overview of the Sendai framework and its targets | Download |
ZFL | Segment of the workflow on the use of remote sensing-based technologies for drought monitoring and classification | Download |
UNU-EHS | Workflow to estimate economic loss due to drought and understanding drought risk in Ukraine | Download |
Session 2: Monitoring droughts in Ukraine | ||
Presentations | ||
Government Agency in charge of Drought monitoring in Ukraine | Presentation on recent advances in Ukraine to monitor drought as a weather event and its impacts on hydrologic resources | Download |
State Emergency Service of Ukraine | Comments by State Agency on procedures to report on the implementation of the Sendai Framework using the Sendai Monitoring tool | |
ZFL | Presentation of App to track droughts in Ukraine | Download |
UN-SPIDER | Discussion: What are the current challenges in Ukraine regarding the compilation of data on impacts of droughts and other hazards to generate reports to be incorporated in the Sendai Monitoring tool? | Download |
UNU-EHS | Brief introduction to proposed Policy Brief and distribution of Policy Brief | Download |
UN-SPIDER | Wrap-up of the first day | |
Session 3: Sendai framework monitoring and reporting | ||
Presentations | ||
UN-SPIDER | Recap of the first day | |
UNU-EHS | Compilation of suggestions from participants regarding the Policy Brief | Download |
Discussion | Incorporating new methods to assess and report on crop losses in Ukraine: use of space-based information Next steps to incorporate EvIDENz workflow to assess and report on crop losses in Ukraine: · Modifying workflow to address other crops in Ukraine · Testing Modifying workflow to address other crops in Ukraine · Potential implementation | Download |
Training segment | ||
Presentations | ||
Introduction to the Work-flows - UNSPIDER | Introduction to: · Types of data used in the workflows (MODIS composite products); · Additional, in-situ data needed; Overview of EvIDENz Recommended Practice in the UN-SPIDER Knowledge Portal | Download |
The beginning of training on the use of workflows |