Data provided by: | National Aeronautics and Space Administration (NASA) |
Data accessibility: | Exportar datos |
Link to the data: | |
Requirements: | login (earthexplorer account) |
Data type: | Elevación |
Hazard: | Flood, Mass Movement |
Disaster cycle phase: | Gestión des Riesgo por Desastres, Respuesta, Recuperación |
Space-based Information: | Shuttle Radar Topography Mission (SRTM) |
Spatial coverage: | Global |
Spatial resolution: | 90.00 |
Temporal coverage: | Archivado |
Content dates: | 2000 |
Technical Specifications: | |
Costs: | Gratis |
Restrictions/ Citation of the dataset: | https://lta.cr.usgs.gov/citation |