Data provided by: | The European Environment Agency (EEA) |
Data accessibility: | Visualización de datos (ej. web SIG o monitoreo en tiempo real) |
Data type: | Datos sobre amenazas específicas |
Hazard: | Drought, Extreme Temperature |
Disaster cycle phase: | Gestión des Riesgo por Desastres |
Space-based Information: | Ground-Based Information |
Spatial coverage: | Europe |
Spatial resolution: | 18000.00 |
Temporal coverage: | Archivado, Prognosticado |
Content dates: | 1971-2100 |
Technical Specifications: | |
Costs: | Gratis |
Contact: | Look for "Contact Esri" link |
Tutorials on the use of data: | Help |
Restrictions/ Citation of the dataset: |