| Data provided by: | National Aeronautics and Space Administration (NASA) |
| Data accessibility: | export data |
| Requirements: | Login required |
| Data type: | satellite data or aerial image |
| Hazard: | Insect Infestation, Forest Fire, Drought |
| Disaster cycle phase: | Disaster Risk Management, Response, Recovery |
| Space-based Information: | Modis |
| Spatial coverage: | Global |
| Spatial resolution: | 500 m |
| Temporal coverage: | Archive, Near-real time |
| Content dates: | 2000 - present, 8-day composites |
| Technical Specifications: | |
| Costs: | free |
| Contact: | lpdaac@usgs.gov |
| Tutorials on the use of data: | https://lpdaac.usgs.gov/user_resources/e_learning |
| Restrictions/ Citation of the dataset: | Citation required |