Data provided by: | World Resources Institute (WRI) |
Data accessibility: | Exportar datos, Datos estadísticos (ej. gráficos), Visualización de datos (ej. web SIG o monitoreo en tiempo real) |
Link to the data: | |
Data type: | Datos sobre amenazas específicas |
Hazard: | Forest Fire |
Disaster cycle phase: | Gestión des Riesgo por Desastres, Respuesta, Recuperación |
Space-based Information: | The Global Forest Watch Fires is a dynamic online forest monitoring and fire alert system that provides near real time information to enable people to better combat forest and land fires before they burn out of control. |
Satellites and Sensors: | Sentinel-2A, Landsat 4 |
Spatial coverage: | Global |
Spatial resolution: | 10m-30m |
Temporal coverage: | Archivado, Casi en tiempo real |
Content dates: | Active Fire Data is available near real time, information on past fires is available from ~2013. Dates of background and statistical data sets vary. |
Technical Specifications: | |
Costs: | Gratis |
Contact: | Fires Global Forest Watch |
Tutorials on the use of data: | Tutorial Videos, Visualize Fire Data |