| Data provided by: | DigitalGlobe |
| Data accessibility: | Exportar mapa |
| Link to the data: | |
| Data type: | Elevación, Datos satelitales o imágenes aéreas |
| Hazard: | Epidemic, Forest Fire, Drought, Mass Movement, Earthquake, Tsunami, Volcanic Eruption, Flood, Severe Storm, Extreme Temperature, Pollution |
| Disaster cycle phase: | Gestión des Riesgo por Desastres, Respuesta, Recuperación |
| Satellites and Sensors: | WorldView-1, WorldView-2, IKONOS, GeoEye-1 / OrbView-5, QuickBird-2 (BGIS2000) |
| Spatial coverage: | Global |
| Spatial resolution: | 0.03 - 30 |
| Temporal coverage: | Archivado, Casi en tiempo real |
| Technical Specifications: | |
| Costs: | Pagado |
| Restrictions/ Citation of the dataset: | Information request here you go |