Data provided by: | European Space Agency (ESA) |
Data accessibility: | export data |
Link to the data: | |
Requirements: | Submission of Project Proposal is required for Restrained Datasets |
Data type: | satellite data or aerial image |
Hazard: | Epidemic, Drought, Mass Movement, Earthquake, Tsunami, Volcanic Eruption, Flood, Severe Storm, Pollution |
Disaster cycle phase: | Disaster Risk Management, Response, Recovery |
Satellites and Sensors: | COSMO-SKYMED |
Spatial coverage: | Global |
Spatial resolution: | 1.00 |
Temporal coverage: | Archive |
Content dates: | 8 June 2007 - present |
Technical Specifications: | |
Costs: | free with restrictions |
Contact: | Contact ESA |
Restrictions/ Citation of the dataset: | Link to the submission area for Project Proposal can be found here. Terms and conditions for the utilization of ESA's Observation Data Data.. Terms and conditions for the utilization of ESA Third Party Missions Data.
|