Data provided by: | European Space Agency (ESA) |
Data accessibility: | Exportar datos |
Link to the data: | |
Requirements: | Submission of Project Proposal is required for Restrained Datasets |
Data type: | Datos satelitales o imágenes aéreas |
Hazard: | Epidemic, Drought, Mass Movement, Earthquake, Tsunami, Volcanic Eruption, Flood, Severe Storm, Pollution |
Disaster cycle phase: | Gestión des Riesgo por Desastres, Respuesta, Recuperación |
Satellites and Sensors: | COSMO-SKYMED |
Spatial coverage: | Global |
Spatial resolution: | 1.00 |
Temporal coverage: | Archivado |
Content dates: | 8 June 2007 - present |
Technical Specifications: | |
Costs: | De forma gratuita con restricciones |
Contact: | Contact ESA |
Restrictions/ Citation of the dataset: | Link to the submission area for Project Proposal can be found here. Terms and conditions for the utilization of ESA's Observation Data Data.. Terms and conditions for the utilization of ESA Third Party Missions Data.
|