Data accessibility: | export data, export map, statistical data (e.g. graphs), visualization of data (e.g. web GIS or real time monitoring), web processing/cloud computing |
Link to the data: | |
Requirements: | To access Data Register at EUMETCast |
Data type: | hazard specific data |
Hazard: | Forest Fire, Drought, Tsunami, Flood, Severe Storm, Extreme Temperature, Pollution |
Disaster cycle phase: | Disaster Risk Management, Response, Recovery |
Space-based Information: | METEOSAT 1-7, METOP |
Satellites and Sensors: | Jason-2 (Poseidon-3), MetOp (AMSU-A), MetOp (ASCAT), MetOp-A, MetOp (GOME -2), MetOp (MHS) |
Spatial coverage: | Global |
Spatial resolution: | 30.00 |
Temporal coverage: | Archive, Forecasted, Near-real time |
Content dates: | 1977 to date |
Technical Specifications: | |
Costs: | free |
Contact: | Contact |
Tutorials on the use of data: | How to Use EUMETSAT Satellite Data |
Restrictions/ Citation of the dataset: |