| Data provided by: | National Aeronautics and Space Administration (NASA) |
| Data accessibility: | Exportar datos |
| Link to the data: | |
| Data type: | Datos sobre amenazas específicas, Datos satelitales o imágenes aéreas |
| Hazard: | Harmful Algal Bloom, Forest Fire, Drought, Tsunami, Flood, Severe Storm, Extreme Temperature, Pollution |
| Disaster cycle phase: | Gestión des Riesgo por Desastres, Respuesta, Recuperación |
| Spatial coverage: | Global |
| Temporal coverage: | Archivado, Casi en tiempo real |
| Content dates: | 2000 to Present |
| Costs: | Gratis |
| Contact: | Contact User Services |
| Tutorials on the use of data: | From SVI Recommended Practice, From VCI Recommended Practice |
| Restrictions/ Citation of the dataset: |