Data provided by: | National Aeronautics and Space Administration (NASA) |
Data accessibility: | Exportar datos, Exportar mapa, Visualización de datos (ej. web SIG o monitoreo en tiempo real) |
Link to the data: | |
Data type: | Datos sobre amenazas específicas |
Hazard: | Volcanic Eruption, Pollution |
Disaster cycle phase: | Respuesta, Recuperación |
Spatial coverage: | Global, Asia, Oceania |
Spatial resolution: | 250.00 |
Temporal coverage: | Archivado, Casi en tiempo real |
Content dates: | MODIS/Aqua Start Date: 2002-07-04; MODIS/Terra Start Date: 2000-02-24 |
Technical Specifications: | |
Costs: | Gratis |
Tutorials on the use of data: | Look for the "Info" link; then select the "Start Tour" option |
Restrictions/ Citation of the dataset: |
|