Data provided by: | NASA Earth Science Disasters Program |
Data accessibility: | Exportar datos, Exportar mapa, Visualización de datos (ej. web SIG o monitoreo en tiempo real) |
Link to the data: | |
Data type: | Datos sobre amenazas específicas, Datos satelitales o imágenes aéreas |
Hazard: | Forest Fire, Drought, Volcanic Eruption, Earthquake, Tsunami, Landslide, Flood, Severe Storm, Extreme Temperature |
Disaster cycle phase: | Gestión des Riesgo por Desastres, Respuesta, Recuperación |
Satellites and Sensors: | Sentinel-1A, Sentinel-1B, Sentinel-2A, Sentinel-2B, Landsat 6, Landsat 8, ALOS-2 / DAICHI-2, Suomi NPP, Terra (ASTER), RADARSAT-2, Terra (Multi-angle Imaging SpectroRadiometer (MISR)) |
Spatial coverage: | Global |
Temporal coverage: | Casi en tiempo real |
Technical Specifications: | |
Costs: | Gratis |
Tutorials on the use of data: | NASA Disasters Program and Mapping Portal Overview (URISA) |